<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for That INDIE Dude</title>
	<atom:link href="http://www.thatindiedude.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatindiedude.com</link>
	<description>Design, marketing, and living the indie life.</description>
	<pubDate>Wed, 07 Jan 2009 02:11:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Blog Action Day CHALLENGE! by ooopinionsss</title>
		<link>http://www.thatindiedude.com/2008/10/blog-action-day-challenge/#comment-373</link>
		<dc:creator>ooopinionsss</dc:creator>
		<pubDate>Wed, 03 Dec 2008 02:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatindiedude.com/?p=228#comment-373</guid>
		<description>How you think when the economic crisis will end? I wish to make statistics of independent opinions!</description>
		<content:encoded><![CDATA[<p>How you think when the economic crisis will end? I wish to make statistics of independent opinions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LAUNCH: WeDesignChange.org by Jon Williams</title>
		<link>http://www.thatindiedude.com/2008/10/launch-wedesignchangeorg/#comment-372</link>
		<dc:creator>Jon Williams</dc:creator>
		<pubDate>Fri, 28 Nov 2008 14:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatindiedude.com/?p=430#comment-372</guid>
		<description>I like the design.</description>
		<content:encoded><![CDATA[<p>I like the design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspired #5: HDR Pt3 - Portraits by Adolf</title>
		<link>http://www.thatindiedude.com/2008/10/inspired-4-hdr-pt4-portraits/#comment-368</link>
		<dc:creator>Adolf</dc:creator>
		<pubDate>Thu, 20 Nov 2008 16:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatindiedude.com/?p=333#comment-368</guid>
		<description>I have a bit of a problem with HDR in general: some HDR photos (I'd say most of them) have no merit beyond a good HDR processing. There are some photos that don't even have that! HDR is a wonderful technique, I really like the effects that can be achieved using it, but sometimes I wonder when I see an HDR photo, "would that still be a good photo without the HDR processing?" And sadly, most of the times the answer is "no". For example, the buildings and shiny surface you mention. A lot of photos look just like a show-off of someone's processing abilities, without an ounce of, let's call it "traditional" photographic skills.

Wait... was that a rant? Damn... Anyway, you have a good selection here, thanks for sharing it!


Adolf</description>
		<content:encoded><![CDATA[<p>I have a bit of a problem with HDR in general: some HDR photos (I&#8217;d say most of them) have no merit beyond a good HDR processing. There are some photos that don&#8217;t even have that! HDR is a wonderful technique, I really like the effects that can be achieved using it, but sometimes I wonder when I see an HDR photo, &#8220;would that still be a good photo without the HDR processing?&#8221; And sadly, most of the times the answer is &#8220;no&#8221;. For example, the buildings and shiny surface you mention. A lot of photos look just like a show-off of someone&#8217;s processing abilities, without an ounce of, let&#8217;s call it &#8220;traditional&#8221; photographic skills.</p>
<p>Wait&#8230; was that a rant? Damn&#8230; Anyway, you have a good selection here, thanks for sharing it!</p>
<p>Adolf</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LAUNCH: WeDesignChange.org by Alex</title>
		<link>http://www.thatindiedude.com/2008/10/launch-wedesignchangeorg/#comment-350</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatindiedude.com/?p=430#comment-350</guid>
		<description>I KNOW!! Soon.</description>
		<content:encoded><![CDATA[<p>I KNOW!! Soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LAUNCH: WeDesignChange.org by Kenon Koffkey</title>
		<link>http://www.thatindiedude.com/2008/10/launch-wedesignchangeorg/#comment-349</link>
		<dc:creator>Kenon Koffkey</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatindiedude.com/?p=430#comment-349</guid>
		<description>We need more updates on WDC and TID!  You must clone yourself to get more work done. :)</description>
		<content:encoded><![CDATA[<p>We need more updates on WDC and TID!  You must clone yourself to get more work done. <img src='http://www.thatindiedude.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LAUNCH: WeDesignChange.org by Taylor</title>
		<link>http://www.thatindiedude.com/2008/10/launch-wedesignchangeorg/#comment-335</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Wed, 05 Nov 2008 03:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatindiedude.com/?p=430#comment-335</guid>
		<description>I am excited alex :)</description>
		<content:encoded><![CDATA[<p>I am excited alex <img src='http://www.thatindiedude.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LAUNCH: WeDesignChange.org by Trevor</title>
		<link>http://www.thatindiedude.com/2008/10/launch-wedesignchangeorg/#comment-333</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatindiedude.com/?p=430#comment-333</guid>
		<description>Hey Alex,

You really need to update your professional website, especially your portfolio.  My employer is looking for a good web-designer, and he was unfortunately nonplussed with the broken links and all that.  You should also include the WDC website as well.

And yes, this is Trevor from Kettering. :p</description>
		<content:encoded><![CDATA[<p>Hey Alex,</p>
<p>You really need to update your professional website, especially your portfolio.  My employer is looking for a good web-designer, and he was unfortunately nonplussed with the broken links and all that.  You should also include the WDC website as well.</p>
<p>And yes, this is Trevor from Kettering. :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspired #5: HDR Pt3 - Portraits by alan Root</title>
		<link>http://www.thatindiedude.com/2008/10/inspired-4-hdr-pt4-portraits/#comment-328</link>
		<dc:creator>alan Root</dc:creator>
		<pubDate>Sat, 25 Oct 2008 22:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatindiedude.com/?p=333#comment-328</guid>
		<description>You demonstrate quite well some of the more extraordinary capacities of HDR when cameras turn away from scenes and turn to the landscapes of human faces.</description>
		<content:encoded><![CDATA[<p>You demonstrate quite well some of the more extraordinary capacities of HDR when cameras turn away from scenes and turn to the landscapes of human faces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LAUNCH: WeDesignChange.org by Alex</title>
		<link>http://www.thatindiedude.com/2008/10/launch-wedesignchangeorg/#comment-326</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 24 Oct 2008 04:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatindiedude.com/?p=430#comment-326</guid>
		<description>Anna!  Awesome.  Thanks so much.  I really appreciate your support and accessibility critique!

I was pretty rushed through the site, and that color is one choice I noticed wasn't too friendly AFTER the fact (doh!).  THANKS also for the technical intro into accessibility.  I'm lovin' it!  

I'm doing some work on the site this weekend, and I'll hopefully make that change then.  Thanks again :)</description>
		<content:encoded><![CDATA[<p>Anna!  Awesome.  Thanks so much.  I really appreciate your support and accessibility critique!</p>
<p>I was pretty rushed through the site, and that color is one choice I noticed wasn&#8217;t too friendly AFTER the fact (doh!).  THANKS also for the technical intro into accessibility.  I&#8217;m lovin&#8217; it!  </p>
<p>I&#8217;m doing some work on the site this weekend, and I&#8217;ll hopefully make that change then.  Thanks again <img src='http://www.thatindiedude.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LAUNCH: WeDesignChange.org by Anna</title>
		<link>http://www.thatindiedude.com/2008/10/launch-wedesignchangeorg/#comment-325</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Thu, 23 Oct 2008 23:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatindiedude.com/?p=430#comment-325</guid>
		<description>Hi Alex :) I'm just checking out this site now, it looks very exciting. 

I did notice one thing that it might be good to address - the color combination of blue &#38; black on the right side bar (with the "we design change" graphic) is inaccessible. Based on a background color blue of #0066FF and a foreground text color of black http://juicystudio.com/services/luminositycontrastratio.php#specify delivers the following results:

The contrast ratio is: 4.34:1

Passed at Level AA for large text only: If the text is large text (at least 18 point or 14 point bold), the luminosity contrast ratio is sufficient for the chosen colours (#0066FF and #000).

So all of the text in that section should probably be bold, or the blue background changed to a lighter version to increase contrast.

Sorry I hope I'm not nitpicking, I just thought this might be important for you since the site will probably get quite a bit of attention from users with accessibility issues :)

I really admire what you're doing!</description>
		<content:encoded><![CDATA[<p>Hi Alex <img src='http://www.thatindiedude.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I&#8217;m just checking out this site now, it looks very exciting. </p>
<p>I did notice one thing that it might be good to address - the color combination of blue &amp; black on the right side bar (with the &#8220;we design change&#8221; graphic) is inaccessible. Based on a background color blue of #0066FF and a foreground text color of black <a href="http://juicystudio.com/services/luminositycontrastratio.php#specify" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/juicystudio.com/services/luminositycontrastratio.php_specify?referer=');">http://juicystudio.com/services/luminositycontrastratio.php#specify</a> delivers the following results:</p>
<p>The contrast ratio is: 4.34:1</p>
<p>Passed at Level AA for large text only: If the text is large text (at least 18 point or 14 point bold), the luminosity contrast ratio is sufficient for the chosen colours (#0066FF and #000).</p>
<p>So all of the text in that section should probably be bold, or the blue background changed to a lighter version to increase contrast.</p>
<p>Sorry I hope I&#8217;m not nitpicking, I just thought this might be important for you since the site will probably get quite a bit of attention from users with accessibility issues <img src='http://www.thatindiedude.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I really admire what you&#8217;re doing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
